<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Speed &#038; RPM monitor (OBD based)</title>
	<atom:link href="http://www.electronicproject.org/speed-rpm-monitor-obd-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/</link>
	<description>Latest Engineering Electronics and Embedded Projects and Ideas.</description>
	<pubDate>Wed, 03 Dec 2008 21:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Brad Pitts</title>
		<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-426</link>
		<dc:creator>Brad Pitts</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-426</guid>
		<description>I am looking for something I can hook up in my 16 year old sons car that he is not aware of to see how fast he has been driving and how many rpm's the engine has turned.</description>
		<content:encoded><![CDATA[<p>I am looking for something I can hook up in my 16 year old sons car that he is not aware of to see how fast he has been driving and how many rpm&#8217;s the engine has turned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anhima budholia</title>
		<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-403</link>
		<dc:creator>anhima budholia</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-403</guid>
		<description>sir/mam,
i would like to knw bout the estimated cost of the project and also the circuit diagram of the project.it will  b smething new n diffrtn in my clge so m lukin frwrd for this one.thnk u..</description>
		<content:encoded><![CDATA[<p>sir/mam,<br />
i would like to knw bout the estimated cost of the project and also the circuit diagram of the project.it will  b smething new n diffrtn in my clge so m lukin frwrd for this one.thnk u..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anandh</title>
		<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-346</link>
		<dc:creator>anandh</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-346</guid>
		<description>Dear sir,
      I am anandh plz..can you tell me about the "speed and RPM monitor(OBD based)...</description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
      I am anandh plz..can you tell me about the &#8220;speed and RPM monitor(OBD based)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tijo</title>
		<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-222</link>
		<dc:creator>tijo</dc:creator>
		<pubDate>Mon, 28 Jul 2008 10:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-222</guid>
		<description>I want to get the detailed circuit diagram and component descriptions of the speed and rpm monitor using obd.</description>
		<content:encoded><![CDATA[<p>I want to get the detailed circuit diagram and component descriptions of the speed and rpm monitor using obd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devendra</title>
		<link>http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-107</link>
		<dc:creator>devendra</dc:creator>
		<pubDate>Tue, 10 Jun 2008 04:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicproject.org/speed-rpm-monitor-obd-based/#comment-107</guid>
		<description>I am BE( Instrumentation ) Third years students  I want projects idea</description>
		<content:encoded><![CDATA[<p>I am BE( Instrumentation ) Third years students  I want projects idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>
